Project List
| Job 64 | Ravendale Fire Station | In progress | $28,575.00 |
| Job 63 | Chipps Creek Fire ELB | January-13 | $735,000.00 |
| Job 62 | Chief's House Septic | January-13 | $125,000.00 |
| Job 61 | Install Spray Foam Roof | November-12 | $39,845.00 |
| Job 60 | Farmington Dam Doors & Windows | February-13 | $64,880.00 |
| Job 59 | Interior Painting of Info Center | November-12 | $56,979.00 |
| Job 58 | Alcatraz Island Slope Stabilization |
January-13 | $1,458,233.00 |
| Job 57 | Bear Valley Trail Prism | October-12 | $85,500.00 |
| Job 56 | Point Reyes Bus Shelters | In Progress | $321,650.00 |
| Job 55 | Sequoia Bridges | October-12 | $1,254,310.00 |
| Job 54 | Lassen Park Road at Two Locations | In Progress | $2,254,950.00 |
| Job 53 | Buckhorn Dam | October-12 | $1,097,310.00 |
| Job 52 | Asphalt Paving | October-12 | $76,608.75 |
| Job 51 | Install Fire Detection & Suppression System | In Progress | $81,000.00 |
| Job 50 | Install HVAC System | In Progress | $66,159.50 |
| Job 49 | Sewer Repairs | October-12 | $377,883.00 |
| Job 48 | Site Grading - Habitat Rehabilitation | November-12 | $2,418,300.00 |
| Job 47 | Recruiting Station POCA | $3,500,000.00 | |
| Job 46 | Point Reyes Milking Barn | July-12 | $246,220.00 |
| Job 45 | Road Aggregate | June-12 | $622,950.00 |
| Job 44 | Rockslide & Road Repair | April-12 | $614,950.00 |
| Job 43 | Slide Repair | February-12 | $761,383.00 |
| Job 42 | Roof Repair | October-11 | $29,685.00 |
| Job 41 | Construct Large Gabion Retaining Wall | In Progress | $314,922.00 |
| Job 40 | Building, Roof & Water Damage Repair | January-12 | $378,140.00 |
| Job 39 | Road Repair | October-11 | $120,040.00 |
| Job 38 | Road Repaving & Culvert Installation | October-11 | $71,835.00 |
| Job 37 | Structural Remodel & Repair | September-11 | $99,000.00 |
| Job 36 | Repair Electrical Distribution System | October-11 | $77,486.50 |
| Job 35 | Road Repair | October-11 | $988,382.00 |
| Job 34 | Site Grading - Habitat Rehabilitation | September-11 | $975,400.00 |
| Job 33 | Storm Damage Road Repair | April-11 | $175,189.00 |
| Job 32 | Construct Access & Parking Area | August-11 | $827,183.00 |
| Job 31 | Replace Windows in Visitor Center | July-11 | $92,596.00 |
| Job 30 | Aggregate Supply | October-10 | $2,200.00 |
| Job 29 | Replace Septic System | December-10 | $213,950.00 |
| Job 28 | Install Security Camera | September-10 | $16,916.00 |
| Job 27 | Road Striping | September-10 | $106,800.00 |
| Job 26 | Road Striping | September-10 | $59,000.00 |
| Job 25 | Repair Dry Rot to Historic Cabin | September-10 | $40,500.00 |
| Job 24 | Decommisioning of former missile site Lead & Asbestos Abatement | December-10 | $1,444,950.00 |
| Job 23 | Place Aggregate Base/Grading | August-10 | $147,449.10 |
| Job 22 | Repair & Replace Bridge & Bridge Decking | September-10 | $134,999.00 |
| Job 21 | Road Realignment | July-10 | $148,990.00 |
| Job 20 | Site Preparation, Grading, Paving | July-10 | $243,183.00 |
| Job 19 | Install New Sidewalk | June-10 | $18,000.00 |
| Job 18 | Rehabilitate Pool, Install New Pumps, Pumphouse, Pipe & Assoc. Equipment | March-10 | $104,350.00 |
| Job 17 | Site Preparation, Install Two Biodiesel Fuel Tanks and Associated Equipment | March-10 | $125,700.00 |
| Job 16 | Supply and Deliver Aggregate | Not yet needed | $95,000.00 |
| Job 15 | Construct East Entrance Parking Area | November-09 | $172,860.00 |
| Job 14 | Replace Water System | September-09 | $62,990.00 |
| Job 13 | Replace Water Pump & Construct Outbuilding | December-09 | $87,466.00 |
| Job 12 | Park Improvements | August-09 | $184,151.00 |
| Job 11 | Repair & Replace Manhole Collars | December-08 | $40,000.00 |
| Job 10 | Grading & Paving | October-08 | $115,000.00 |
| Job 9 | Excavation, Grading, Paving | July-08 | $367,730.00 |
| Job 8 | Site Preparation, Grading, Paving | December-07 | $273,900.00 |
| Job 7 | Site Preparation, Grading, Paving | October-07 | $156,330.00 |
| Job 6 | Site Preparation, Grading, Paving | August-07 | $85,000.00 |
| Job 5 | Bank Stabilization | December-06 | $5,185.00 |
| Job 4 | Repair Failed Slope with 2-ton Rip Rap, AC Paving, Excavation | December-06 | $390,000.00 |
| Job 3 | Clearing, Grubbing, Excavation, Install Drainage Culverts | November-06 | $690,000.00 |
| Job 2 | Place 1/4 ton Rip Rap, Excavation, Install Permanent Erosion Control | July-06 | $96,000.00 |
| Job 1 | Excavation, Grading, Paving, Install Permanent Erosion Control | July-06 | $375,000.00 |



