Project List
| Job 44 | Rockslide & Road Repair | In Progress | |
| Job 43 | Slide Repair | February-12 | $723,496.00 |
| Job 42 | Roof Repair | October-11 | $29,685.00 |
| Job 41 | Construct Large | In Progress | $314,922.00 |
| Gabion Retaining Wall | |||
| Job 40 | Building, Roof & | January-12 | $373,650.00 |
| Water Damage | |||
| Repair | |||
| Job 39 | Road Repair | October-11 | $129,850.00 |
| Job 38 | Road Repaving & | October-11 | $71,835.00 |
| Culvert Installation | |||
| Job 37 | Structural Remodel | September-11 | $99,000.00 |
| and Repair | |||
| Job 36 | Repair Electrical | October-11 | $77,486.50 |
| Distribution System | |||
| Job 35 | Road Repair | October-11 | $1,026,640.00 |
| Job 34 | Site Grading - Habitat | September-11 | $958,970.00 |
| Rehabilitation | |||
| Job 33 | Storm Damage Road | April-11 | $175,000.00 |
| Repair | |||
| Job 32 | Construct Access & | August-11 | $813,031.00 |
| Parking Area | |||
| Job 31 | Replace Windows | July-11 | $92,579.00 |
| in Visitor Center | |||
| Job 30 | Aggregate Supply | October-10 | $25,000.00 |
| Job 29 | Replace Septic System | December-10 | $213,950.00 |
| Job 28 | Install Security Camera | September-10 | $16,915.00 |
| Job 27 | Road Striping | September-10 | $106,800.00 |
| Job 26 | Road Striping | September-10 | $59,000.00 |
| Job 25 | Repair Dry Rot to | September-10 | $40,500.00 |
| Historic Cabin | |||
| Job 24 | Decommisioning of | December-10 | $1,444,950.00 |
| former missile site | |||
| Lead & Asbestos | |||
| Abatement | |||
| Job 23 | Place Aggregate Base | August-10 | $147,449.10 |
| Grading | |||
| Job 22 | Repair & Replace | September-10 | $134,999.00 |
| Bridge & Bridge Decking | |||
| Job 21 | Road Realignment | July-10 | $148,990.00 |
| Job 20 | Site Preparation, | July-10 | $243,183.00 |
| grading, paving | |||
| Job 19 | Install new sidewalk | June-10 | $18,000.00 |
| Job 18 | Rehabilitate Pool | March-10 | $104,350.00 |
| Install new pumps, | |||
| pump house, pipe, | |||
| and assoc. equip. | |||
| Job 17 | Site Preparation, | March-10 | $125,700.00 |
| Install 2 Biodiesel | |||
| fuel tanks, and | |||
| associated equip | |||
| Job 16 | Supply and Deliver | Not yet needed | $95,000.00 |
| Aggregate | |||
| Job 15 | Construct East Entrance | November-09 | $172,860.00 |
| Parking Area | |||
| Job 14 | Replace Water System | September-09 | $62,990.00 |
| Job 13 | Replace Water Pump | December-09 | $87,466.00 |
| & Construct Outbuilding | |||
| Job 12 | Park Improvements | August-09 | $184,151.00 |
| Job 11 | Repair & Replace | December-08 | $40,000.00 |
| Manhole Collars | |||
| Job 10 | Grading & Paving | October-08 | $115,000.00 |
| Job 9 | Excavation, Grading, | July-08 | $367,730.00 |
| Paving | |||
| Job 8 | Site Preparation | December-07 | $273,900.00 |
| Grading, Paving | |||
| Job 7 | Site Preparation, | October-07 | $156,330.00 |
| Grading, Paving | |||
| Job 6 | Site Preparation, | August-07 | $85,000.00 |
| Grading, Paving | |||
| Job 5 | Bank Stabilization | December-06 | $5,185.00 |
| Job 4 | Repair Failed Slope | December-06 | $390,000.00 |
| with 2-ton Rip Rap, | |||
| AC Paving, excavation | |||
| Job 3 | Clearing, Grubbing, | November-06 | $690,000.00 |
| Excavation, Install | |||
| Drainage Culverts | |||
| Job 2 | Place 1/4 ton Rip Rap, | July-06 | $96,000.00 |
| Excavation, Install | |||
| Permanent Erosion Control | |||
| Job 1 | Excavation, Grading, | July-06 | $375,000.00 |
| Paving, Install | |||
| Permanent Erosion Control | |||



